Automatic burettes according to Pellet, with stopcock, QUALICOLOR, PTFE key,class AS

Laboratory glassware - Novarli

Product Description


Code Capacity Subdivision Permitted error Packing
(ml) (ml) (+- ml) (pcs)
632 436 667 519 10 0,02 0,02 2
632 436 667 619 10 0,05 0,03 2
632 436 667 719 10 0,1 0,03 2
632 436 667 623 25 0,05 0,03 2
632 436 667 723 25 0,1 0,05 2
632 436 667 725 50 0,1 0,05 2
632 436 667 831 100 0,2 0,1 2

Product Details

  • Article no.: 1580/AS-TK-O

Product Variants


PixelBrothers
Powered by Pixel Brothers