Pipettes one-mark, enlarged form, QUALICOLOR, color code, class AS

Laboratory glassware - Novarli
Laboratory glassware - Novarli

Product Description


Code Capacity Color code Permitted error Packing
(ml) (+- ml) (pcs)
632 433 111 014 1 blue 0,008 50
632 433 111 016 2 orange 0,01 50
632 433 111 017 3 black 0,01 50
632 433 111 117 4 2x red 0,015 25
632 433 111 018 5 white 0,015 25
632 433 111 119 6 2x orange 0,015 25
632 433 111 120 7 2x green 0,02 25
632 433 111 121 8 blue 0,02 25
632 433 111 122 9 black 0,02 25
632 433 111 019 10 red 0,02 25
632 433 111 020 11 no 0,03 25
632 433 111 021 15 green 0,03 25
632 433 111 022 20 yellow 0,03 10
632 433 111 023 25 blue 0,03 10
632 433 111 024 30 black 0,05 10
632 433 111 057 40 white 0,05 1
632 433 111 025 50 red 0,05 1
632 433 111 058 75 green 0,08 1
632 433 111 030 100 yellow 0,08 1
632 433 111 037 200 blue 0,1 1

Product Details

  • Article no.: 1595/1AS

Product Variants


PixelBrothers
Powered by Pixel Brothers