Pipette graduated, QUALICOLOR, color code, complete delivery, class B

Laboratory glassware - Novarli
Laboratory glassware - Novarli

Product Description


Code Capacity Subdivision Color code Permitted error Packing
632 434 026 308 0,1 0,01 white 0,01 50
632 434 026 310 0,2 0,01 black 0,01 50
632 434 026 312 0,5 0,01 2x yellow 0,01 50
632 434 026 714 1 0,1 red 0,01 50
632 434 026 314 1 0,01 yellow 0,01 50
632 434 026 716 2 0,1 green 0,02 50
632 434 026 316 2 0,01 2x white 0,02 50
632 434 026 516 2 0,02 black 0,02 50
632 434 026 718 5 0,1 blue 0,05 50
632 434 026 618 5 0,05 red 0,05 50
632 434 026 719 10 0,1 orange 0,1 50
632 434 026 722 20 0,1 2x yellow 0,2 25
632 434 026 723 25 0,1 white 0,2 25
632 434 026 725 50 0,1 2x orange 0,4 5
632 434 026 825 50 0,2 black 0,4 5
632 434 026 831 100 0,2 red 0,4 5

Product Details

  • Article no.: 1605/B

Product Variants


PixelBrothers
Powered by Pixel Brothers