Pipette graduated, QUALICOLOR, color code, complete delivery, class AS

Laboratory glassware - Novarli
Laboratory glassware - Novarli

Product Description


Code Capacity Subdivision Color code Permitted error Packing
632 434 116 308 0,1 0,01 white 0,006 50
632 434 116 310 0,2 0,01 black 0,006 50
632 434 116 312 0,5 0,01 2x yellow 0,006 50
632 434 116 714 1 0,1 red 0,007 50
632 434 116 314 1 0,01 yellow 0,007 50
632 434 116 716 2 0,1 green 0,01 50
632 434 116 316 2 0,01 2x white 0,01 50
632 434 116 516 2 0,02 black 0,01 50
632 434 116 618 5 0,05 red 0,03 50
632 434 116 718 5 0,1 blue 0,03 50
632 434 116 719 10 0,1 orange 0,05 50
632 434 116 722 20 0,1 2x yellow 0,1 25
632 434 116 723 25 0,1 white 0,1 25
632 434 116 725 50 0,1 2x orange 0,2 5
632 434 116 825 50 0,2 black 0,2 5
632 434 116 831 100 0,2 red 0,2 5

Product Details

  • Article no.: 1605/AS

Product Variants


PixelBrothers
Powered by Pixel Brothers