Flasks volumetric with SJ and plastic stopper, class A

Laboratory glassware - Novarli
Laboratory glassware - Novarli

Product Description


Code Capacity Diameter Height SJ Packing
+-accurancy (mm) (mm) (pcs)
(ml)
632 431 622 018 5 +- 0,025 22 70 7/16 6
632 431 622 019 10 +- 0,025 27 90 7/16 6
632 431 622 023 25 +- 0,040 40 110 10/19 2
632 431 622 025 50 +- 0,060 50 140 12/21 2
632 431 622 030 100 +- 0,100 60 170 14/23 2
632 431 622 037 200 +- 0,150 75 210 14/23 2
632 431 622 038 250 +- 0,150 80 220 14/23 2
632 431 622 043 500 +- 0,250 100 260 19/26 2
632 431 622 044 1000 +- 0,400 125 300 24/29 2
632 431 622 046 2000 +- 0,600 160 370 29/32 1

Product Details

  • Article no.: 1503/APN

Product Variants


PixelBrothers
Powered by Pixel Brothers