Cylinders graduated, hexagonal base and pourout, high form, blue graduation, class A

Laboratory glassware - Novarli
Laboratory glassware - Novarli

Product Description


Code Capacity Subdivision Diameter Height Packing
+-accurancy
632 432 110 718 5 +- 0,050 0,1 12,9 115 2
632 432 110 819 10 +- 0,100 0,2 15,5 135 2
632 432 110 923 25 +- 0,250 0,5 21,3 160 2
632 432 111 125 50 +- 0,500 1 26 195 2
632 432 111 130 100 +- 0,500 1 31,3 240 2
632 432 111 238 250 +- 1,000 2 41 320 2
632 432 111 343 500 +- 2,500 5 53,2 380 1
632 432 111 444 1000 +- 5,000 10 67 465 1
632 432 111 546 2000 +- 10,000 20 83,5 565 1

Product Details

  • Article no.: 1634/AM

Product Variants


PixelBrothers
Powered by Pixel Brothers