Test tubes without rim, round bottom

Laboratory glassware - Novarli
Laboratory glassware - Novarli

Product Description


Code Diameter Length W.thickness Packing
(mm) (mm) (mm) (pcs)
632 422 006 100 6 100 1 100
632 422 007 100 7 100 1 100
632 422 007 120 7 120 1 100
632 422 008 100 8 100 1 100
632 422 008 120 8 120 1 100
632 422 010 075 10 75 1 100
632 422 010 100 10 100 1 100
632 422 010 120 10 120 1 100
632 422 012 100 12 100 1 100
632 422 012 120 12 120 1 100
632 422 012 160 12 160 1 100
632 422 014 100 14 100 1 100
632 422 014 120 14 120 1 100
632 422 014 160 14 160 1 100
632 422 015 100 15 100 1,2 100
632 422 015 120 15 120 1,2 100
632 422 015 160 15 160 1,2 100
632 422 015 180 15 180 1,2 100
632 422 016 100 16 100 1,2 100
632 422 016 120 16 120 1,2 100
632 422 016 150 16 150 1,2 100
632 422 016 160 16 160 1,2 100
632 422 016 180 16 180 1,2 100
632 422 017 100 17 100 1,2 100
632 422 017 120 17 120 1,2 100
632 422 017 140 17 140 1,2 100
632 422 017 160 17 160 1,2 100
632 422 017 180 17 180 1,2 100
632 422 018 100 18 100 1,2 100
632 422 018 120 18 120 1,2 100
632 422 018 140 18 140 1,2 100
632 422 018 160 18 160 1,2 100
632 422 018 180 18 180 1,2 100
632 422 020 100 20 100 1,2 100
632 422 020 120 20 120 1,2 100
632 422 020 140 20 140 1,2 100
632 422 020 160 20 160 1,2 100
632 422 020 180 20 180 1,2 100
632 422 020 200 20 200 1,2 100
632 422 022 100 22 100 1,2 100
632 422 022 120 22 120 1,2 100
632 422 022 140 22 140 1,2 100
632 422 022 160 22 160 1,2 100
632 422 022 180 22 180 1,2 100
632 422 022 200 22 200 1,2 100
632 422 024 100 24 100 1,2 100
632 422 024 120 24 120 1,2 100
632 422 024 140 24 140 1,2 100
632 422 024 160 24 160 1,2 100
632 422 024 180 24 180 1,2 100
632 422 024 200 24 200 1,2 100
632 422 030 200 30 200 1,4 100
632 422 030 250 30 250 1,4 100
632 422 034 120 34 120 1,4 100
632 422 034 140 34 140 1,4 100

Product Details

  • Article no.: 2800

Product Variants


PixelBrothers
Powered by Pixel Brothers