Funnels Buchner with sintered disc

Laboratory glassware - Novarli
Laboratory glassware - Novarli

Product Description


Code Diameter Height Capacity Porosity Pore size Packing
(mm) (mm) (ml) (µm) (pcs)
NOV334103 30 143 35 S1 100 – 160 1
NOV334203 30 143 35 S2 40 – 100 1
NOV334303 30 143 35 S3 16 – 40 1
NOV334403 30 143 35 S4 10 – 16 1
NOV334104 40 165 70 S1 100 – 160 1
NOV334204 40 165 70 S2 40 – 100 1
NOV334304 40 165 70 S3 16 – 40 1
NOV334404 40 165 70 S4 10 – 16 1
NOV334106 60 191 150 S1 100 – 160 1
NOV334206 60 191 150 S2 40 – 100 1
NOV334306 60 191 150 S3 16 – 40 1
NOV334406 60 191 150 S4 10 – 16 1
NOV334109 90 246 500 S1 100 – 160 1
NOV334209 90 246 500 S2 40 – 100 1
NOV334309 90 246 500 S3 16 – 40 1
NOV334409 90 246 500 S4 10 – 16 1
NOV334112 120 306 1000 S1 100 – 160 1
NOV334212 120 306 1000 S2 40 – 100 1
NOV334312 120 306 1000 S3 16 – 40 1
NOV334412 120 306 1000 S4 10 – 16 1
NOV334115 150 426 2500 S1 100 – 160 1
NOV334215 150 426 2500 S2 40 – 100 1
NOV334315 150 426 2500 S3 16 – 40 1
NOV334415 150 426 2500 S4 10 – 16 1
NOV334117 175 490 4000 S1 100 – 160 1
NOV334217 175 490 4000 S2 40 – 100 1
NOV334317 175 490 4000 S3 16 – 40 1
NOV334417 175 490 4000 S4 10 – 16 1
NOV334121 210 575 7500 S1 100 – 160 1
NOV334221 210 575 7500 S2 40 – 100 1
NOV334321 210 575 7500 S3 16 – 40 1
NOV334421 210 575 7500 S4 10 – 16 1

Product Details

  • Article no.: 34S

Product Variants


PixelBrothers
Powered by Pixel Brothers