Viscometers according to Ubbelohde

Laboratory glassware - Novarli
Laboratory glassware - Novarli

Product Description


Code Size according to ISO Nominal constant Kinematic viscozity range Packing
(mm2/s) (± 15%) (mm2/s) (pcs)
632 733 100 020 Oc 0,003 0,7 to 3 1
632 733 100 010 Oa 0,005 1 to 5 1
632 733 100 030 l 0,01 2 to 10 1
632 733 100 040 lc 0,03 6 to 30 1
632 733 100 050 ll 0,1 20 to 100 1
632 733 100 060 llc 0,3 60 to 300 1
632 733 100 070 lll 1 200 to 1000 1
632 733 100 080 lllc 3 600 to 3000 1
632 733 100 090 lV 10 2000 to 10000 1

Product Details

  • Article no.: 7784

Product Variants


PixelBrothers
Powered by Pixel Brothers